The intelligent EGK gripper for small components has impressive process reliability. Its spur gear with pinion/rack principle guarantees a constant gripping force over the entire finger length and allows permanent re-gripping. The integrated gripping force maintenance prevents workpiece losses and holds the finger position even in the event of an emergency stop. The SoftGrip mode also enables fragile workpieces to be gripped securely without impulse forces. This makes it perfect for demanding tasks in the laboratory industry and in the production of electronics.
| Description | Unit | EGK 25-MB-M-B | EGK 40-MB-M-B | EGK 50-MB-M-B |
| General operating data | ||||
| Stroke per jaw | [mm] | 26.5 | 41.5 | 51.5 |
| Min./max. gripping force | [N] | 20/50 | 55/150 | 150/300 |
| Min./max. gripping force maintenance | [%] | 75/90 | 75/90 | 75/90 |
| Max. permissible finger length | [mm] | 70 | 100 | 130 |
| Max. permissible weight per finger | [kg] | 0.13 | 0.3 | 0.5 |
| Positioning accuracy | [mm] | ±0.1 | ±0. | 士0.3 |
| Repeat accuracy (gripping) | [mm] | 0.03 | 0.03 | 0.03 |
| Repeat accuracy (positioning, unidirectional) | [mm] | 0.1 | 0.2 | 0.1 |
| Repeat accuracy (positioning, bi-directional) | [mm] | 0.15 | 0.25 | 0.2 |
| Closing/opening time (positioning, 50% stroke) | [s] | 0.37/0.37 | 0.49/0.49 | 0.54/0.54 |
| Max. speed (positioning) | [mm/s] | 120 | 115 | 130 |
| Max. acceleration | [mm/s²] | 1300 | 1000 | 1000 |
| Weight | [kg] | 0.62 | 1.02 | 1.63 |
| Min./max. ambient temperature | [°C] | 5/55 | 5/55 | 5/55 |
| IP protection class, electronics | 67 | 67 | 67 | |
| IP protection class guide/base jaws | 20 | 20 | 20 | |
| Cleanroom class ISO 14644-1:2015 | 5 | 5 | 5 | |
| Electrical operating data | ||||
| Nominal voltage | [V] | 24 | 24 | 24 |
| Communication interface | Modbus RTU | Modbus RTU | Modbus RTU | |
| Power nominal/max. current consumption | [A] | 0.23/0.54 | 0.25/0.56 | 0.35/0.96 |
| Logic nominal/max. current consumption | [A] | 0.16/0.2 | 0.16/0.2 | 0.16/0.2 |
| Options and their characteristics | ||||
| Weight | [kg] | 0.58 | 0.97 | 1.59 |
| Power nominal/max. current consumption | [A] | 0.23/0.54 | 0.19/0.38 | 0.22/0.82 |
Become a Dobot+ member to accelerate automation transformation in the world. Together we can maximize the impact of our products.
Take part in automation transformation. Let’s work together towards a more efficient tomorrow.