The EGU universal gripper from SCHUNK is ideal for flexible production processes starting from batch size 1, even in harsh environments. It can be freely networked and easily integrated into multi-variant production processes. With integrated gripping force maintenance and StrongGrip mode for increased gripping force, it is a reliable all-rounder for diverse handling tasks.
| Description | Unit | EGU 50-MB-M-B | EGU 50-MB-N-B | EGU 60-MB-M-B | EGU 60-MB-N-B | EGU 70-MB-M-B | EGU 70-MB-N-B |
| General operating data | |||||||
| Stroke per jaw | [mm] | 51 | 51 | 60 | 60 | 70 | 70 |
| Min./max. gripping force | [N] | 150/600 | 50/300 | 325/1300 | 325/650 | 650/1950 | 650/1300 |
| Min./max. gripping force maintenance | [%] | 90/100 | - | 80/100 | - | 80/100 | - |
| Max. permissible finger length | [mm] | 80 | 80 | 125 | 125 | 160 | 160 |
| Max. permissible weight per finger | [kg] | 0.4 | 0.4 | 0.8 | 0.8 | 1.4 | 1.4 |
| Repeat accuracy (gripping) | [mm] | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 |
| Repeat accuracy (positioning, unidirectional) | [mm] | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Repeat accuracy (positioning, bi-directional) | [mm] | 0.15 | 0.15 | 0.3 | 0.3 | 0.3 | 0.3 |
| Closing/opening time (positioning, 50% stroke) | [s] | 0.8/0.8 | 0.8/0.8 | 1/1 | 1/1 | 1/1 | 1/1 |
| Max. speed (positioning) | [mm/s] | 110 | 110 | 110 | 110 | 70 | 70 |
| Max. acceleration | [mm/s²] | 800 | 800 | 650 | 650 | 600 | 600 |
| Weight | [kg] | 1.49 | 1.44 | 2.9 | 2.8 | 4.52 | 4.40 |
| Min./max. ambient temperature | [°C] | 5/55 | 5/55 | 5/55 | 5/55 | 5/55 | 5/55 |
| IP protection class, electronics | 67 | 67 | 67 | 67 | 67 | 67 | |
| IP protection class guide/base jaws | 40 | 40 | 40 | 40 | 40 | 40 | |
| Cleanroom class ISO 14644-1:2015 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Electrical operating data | |||||||
| Nominal voltage | [V] | 24 | 24 | 24 | 24 | 24 | 24 |
| Communication interface | Modbus RTU | Modbus RTU | Modbus RTU | Modbus RTU | Modbus RTU | Modbus RTU | |
| BasicGrip nominal/max. current consumption | [A] | 0.3/1.44 | 0.24/1.23 | 0.84/1.44 | 0.78/1.2 | 0.84/2.16 | 0.78/1.92 |
| StrongGrip nominal/max. current consumption | [A] | 0.72/1.08 | - | 2.64/3.24 | - | 1.56/2.76 | - |
| Logic nominal/max. current consumption | [A] | 0.16/0.2 | 0.16/0.2 | 0.16/0.2 | 0.16/0.2 | 0.16/0.2 | 0.16/0.2 |
| Options and their characteristics | |||||||
| IP protection class guide/base jaws | 64 | 64 | 64 | 64 | 64 | 64 | |
| Stroke per jaw | [mm] | 41 | 41 | 50 | 50 | 60 | 60 |
| Min./max. gripping force | [N] | 210/600 | 210/300 | 325/1300 | 325/650 | 650/1950 | 650/1300 |
| Weight | [kg] | 1.52 | 1.47 | 2.96 | 2.83 | 4.61 | 4.49 |
| Cleanroom class ISO 14644-1:2015 | 4 | 4 | 4 | 4 | 4 | 4 | |
Become a Dobot+ member to accelerate automation transformation in the world. Together we can maximize the impact of our products.
Take part in automation transformation. Let’s work together towards a more efficient tomorrow.