The mechatronic centric gripper EZU is particularly flexible in workpiece handling thanks to the freely programmable jaw stroke. Thanks to its robust, sealed design and expandable gripping force in StronGrip mode, it meets all the requirements of demanding production and assembly processes. Due to its design and sealing concept, it is particularly suitable for the automated loading and unloading of lathes. The EZU can also be used in the automotive industry, for example for handling shafts or gears.
| Description | Unit | EZU 30-MB-M-B | EZU 30-MB-N-B | EZU 35-MB-M-B | EZU 35-MB-N-B | EZU 40-MB-M-B | EZU 40-MB-N-B |
| General operating data | |||||||
| Stroke per jaw | [mm] | 30 | 30 | 35 | 35 | 40 | 40 |
| Min./max. gripping force | [N] | 175/700 | 175/350 | 390/1560 | 390/780 | 900/3600 | 900/1800 |
| Min./max. gripping force maintenance | [%] | 90/100 | - | 80/100 | - | 80/100 | - |
| Max. permissible finger length | [mm] | 80 | 80 | 125 | 125 | 160 | 160 |
| Max. permissible weight per finger | [kg] | 0.4 | 0.4 | 0.8 | 0.8 | 1.4 | 1.4 |
| Repeat accuracy (gripping) | [mm] | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Repeat accuracy (positioning, unidirectional) | [mm] | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Repeat accuracy (positioning, bi-directional) | [mm] | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Closing/opening time (positioning, 50% stroke) | [s] | 0.6/0.6 | 0.6/0.6 | 0.6/0.6 | 0.6/0.6 | 1/1 | 1/1 |
| Max. speed (positioning) | [mm/s] | 40 | 40 | 40 | 40 | 25 | 25 |
| Max. acceleration | [mm/s²] | 250 | 150 | 250 | 250 | 120 | 120 |
| Weight | [kg] | 2.3 | 2.3 | 4.46 | 4.30 | 7.43 | 7.29 |
| Min./max. ambient temperature | [°C] | 5/55 | 5/55 | 5/55 | 5/55 | 5/55 | 5/55 |
| IP protection class, electronics | 67 | 67 | 67 | 67 | 67 | 67 | |
| IP protection class guide/base jaws | 40 | 40 | 40 | 40 | 40 | 40 | |
| Cleanroom class ISO 14644-1:2015 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Electrical operating data | |||||||
| Nominal voltage | [V] | 24 | 24 | 24 | 24 | 24 | 24 |
| Communication interface | Modbus RTU | Modbus RTU | Modbus RTU | Modbus RTU | Modbus RTU | Modbus RTU | |
| BasicGrip nominal/max. current consumption | [A] | 0.28/0.96 | 0.14/0.67 | 0.82/1.59 | 0.37/1.15 | 0.82/1.99 | 0.36/1.52 |
| StrongGrip nominal/max. current consumption | [A] | 0.7/1.2 | - | 2.76/3.98 | - | 2.75/5.29 | - |
| Logic nominal/max. current consumption | [A] | 0.16/0.2 | 0.16/0.2 | 0.16/0.2 | 0.16/0.2 | 0.16/0.2 | 0.16/0.2 |
| Options and their characteristics | |||||||
| IP protection class guide/base jaws | 64 | 64 | 64 | 64 | 64 | 64 | |
| Stroke per jaw | [mm] | 20 | 20 | 25 | 25 | 30 | 30 |
| Min./max. gripping force | [N] | 210/700 | 210/350 | 470/1560 | 470/780 | 1080/3600 | 1080/1800 |
| Weight | [kg] | 2.35 | 2.3 | 4.53 | 4.37 | 7.55 | 7.41 |
| Cleanroom class ISO 14644-1:2015 | 4 | 4 | 4 | 4 | 4 | 4 | |
Become a Dobot+ member to accelerate automation transformation in the world. Together we can maximize the impact of our products.
Take part in automation transformation. Let’s work together towards a more efficient tomorrow.